Can you walk 24,903.4 miles (40,078.1 kilometers), "around the world?"
| founded 1998 | Current membership: 411 |
| About this club | Forum ![]() |
News ![]() |
Links ![]() |
Register | Update your registration | Update your distance |
| Congratulations to Larry Blend! He is the first club member to Walk Around the World! Larry reached his 24,903.4 mile (40,078 km) distance goal on May 19, 2010. He began his walk on October 1, 1985, and has walked an average of 1,000 miles (1,609 km) per year since then. |
| Congratulations to the members who have passed distance goals recently! | |
| Larry Blend | 24903.4 miles |
| David Jay Pedersen | 5000 miles 5000 miles |
| Team EPSI | 4023 km (2500 miles) |
| Max Hunt Brian Quashnock GLENN JEFFREY | 1000 miles 1000 miles 1000 miles |
| R. Levesque Glenn Jeffrey Patty Tyler is Walking! walking grandma Gerry Nielsen Dieter Cyriax | 805 km (500 miles) 500 miles 500 miles 500 miles 500 miles 805 km (500 miles) 805 km (500 miles) |
| CG TD Shawn Jeffrey EPSI5 Shawna Sue Kuchinka anonymous Tanya George Steph | 250 miles 250 miles 402 km (250 miles) 250 miles 250 miles 250 miles 250 miles 250 miles |
| anonymous Patty Shirley Ulbrich Connie Branam Kristy Phillips Vivienne Allen-Kelly Rochelle Steph | 100 miles 100 miles 100 miles 100 miles 100 miles 161 km (100 miles) 100 miles 100 miles |
In the list below, each section contains a distance goal and a list of the top 10 members who have reached that goal.
50,000 miles (80,467 km)
24,903.4 miles (40,078 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
Larry Blend | 25,028.7 m | 1.0050 |
20,000 miles (32,187 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
David Ragsdale | 22,281.0 m | 0.8947 | |||
|
Bill Baird | 20,631.0 m | 0.8284 |
15,000 miles (24,140 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
Karl Bushby | 16,856.0 m | 0.6769 |
10,000 miles (16,093 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
hank3 (jake) | 11,094.5 m | 0.4455 | |||
|
ferne | 16,942.4 k | 0.4227 |
5,000 miles (8,047 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
Kirk Pearson | 7,432.0 m | 0.2984 | |||
|
Dave Bradshaw | 11,938.1 k | 0.2979 | |||
|
Team WDT [team] | 6,664.1 m | 0.2676 | |||
|
Hilary Syddall | 5,746.3 m | 0.2307 | |||
|
Johanna Booth-Miner | 5,600.0 m | 0.2249 | |||
|
Ed Frey | 5,579.5 m | 0.2240 | |||
|
Jay Pedersen | 5,255.0 m | 0.2110 | |||
|
David | 5,094.2 m | 0.2046 |
2,500 miles (4,023 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
anonymous | 4,934.0 m | 0.1981 | |||
|
Marsha | 4,812.5 m | 0.1932 | |||
|
Virginia | 4,480.7 m | 0.1799 | |||
|
Tamara Windham | 4,139.9 m | 0.1662 | |||
|
Susan T. | 3,941.6 m | 0.1583 | |||
|
Amy | 3,764.8 m | 0.1512 | |||
|
Micky S | 3,759.3 m | 0.1510 | |||
|
peter dahl | 5,992.4 k | 0.1495 | |||
|
Meta | 3,667.5 m | 0.1473 | |||
|
Kathy Pedersen | 3,226.6 m | 0.1296 | |||
| See all walkers for this category | ||||||
1,000 miles (1,609 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
La | 2,313.3 m | 0.0929 | |||
|
William Clune | 3,458.6 k | 0.0863 | |||
|
Donnyd | 2,144.1 m | 0.0861 | |||
|
Gerard | 2,116.7 m | 0.0850 | |||
|
odile cossette | 3,325.7 k | 0.0830 | |||
|
Bob | 2,057.3 m | 0.0826 | |||
|
Al | 1,978.2 m | 0.0794 | |||
|
Karena | 1,683.2 m | 0.0676 | |||
|
Judy Pearson | 1,668.7 m | 0.0670 | |||
|
Robert | 1,638.8 m | 0.0658 | |||
| See all walkers for this category | ||||||
500 miles (805 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
walking grandma | 927.2 m | 0.0372 | |||
|
dheureuse | 926.3 m | 0.0372 | |||
|
Scott M | 920.8 m | 0.0370 | |||
|
Maggie S | 823.7 m | 0.0331 | |||
|
R. Levesque | 1,325.5 k | 0.0331 | |||
|
Wandring1 | 804.2 m | 0.0323 | |||
|
Judy C. | 735.2 m | 0.0295 | |||
|
Orla Parslow | 728.4 m | 0.0292 | |||
|
anonymous | 700.0 m | 0.0281 | |||
|
Patricia Cox | 699.8 m | 0.0281 | |||
| See all walkers for this category | ||||||
250 miles (402 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
Another Day (HUMC) Team [team] | 498.8 m | 0.0200 | |||
|
Shawn Jeffrey | 484.2 m | 0.0194 | |||
|
anonymous | 484.1 m | 0.0194 | |||
|
Jules | 461.3 m | 0.0185 | |||
|
Earl (HUMC 3 Day) Campbell | 422.3 m | 0.0170 | |||
|
Jo (HUMC 3 Day) Campbell | 410.9 m | 0.0165 | |||
|
Tanya George | 396.0 m | 0.0159 | |||
|
EPSI5 | 390.6 m | 0.0157 | |||
|
Tracy Witz | 376.1 m | 0.0151 | |||
|
Brian Trexler | 372.5 m | 0.0150 | |||
| See all walkers for this category | ||||||
100 miles (161 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
Anna Eckert | 249.9 m | 0.0100 | |||
|
Kenda Kittelson | 234.0 m | 0.0094 | |||
|
Dorothy | 227.3 m | 0.0091 | |||
|
Burns | 227.0 m | 0.0091 | |||
|
Holly Piche | 221.0 m | 0.0089 | |||
|
Lisa McDaniel | 218.1 m | 0.0088 | |||
|
Agnes Martin | 212.7 m | 0.0085 | |||
|
Shawna Sommers | 211.3 m | 0.0085 | |||
|
Laura (HUMC 3 Day) Walker | 208.7 m | 0.0084 | |||
|
Christina N | 202.6 m | 0.0081 | |||
| See all walkers for this category | ||||||
Beginners
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
peter 63 | 159.8 k | 0.0040 | |||
|
Jodi Kravitz | 98.2 m | 0.0039 | |||
|
Rebecca H | 97.3 m | 0.0039 | |||
|
Stella | 145.0 k | 0.0036 | |||
|
Juliet Cowan | 89.5 m | 0.0036 | |||
|
anonymous | 88.5 m | 0.0036 | |||
|
Tim Van Der Heide | 87.1 m | 0.0035 | |||
|
Brenda McLean | 85.8 m | 0.0034 | |||
|
Jenean Witherspoon | 81.5 m | 0.0033 | |||
|
Jessica Davenport | 77.2 m | 0.0031 | |||
| See all walkers for this category | ||||||