Will you be the first club member to walk 24,903.4 miles (40,078.1 kilometers), "around the world?"
| founded 1998 | Current membership: 368 |
| About this club | Forum ![]() |
News ![]() |
Links ![]() |
Register | Update your registration | Update your distance |
| Congratulations to the members who have passed distance goals recently! | |
| David Ragsdale | 20000 miles |
| Hilary Syddall | 5000 miles |
| Kathy Pedersen Micky S Ella B | 2500 miles 2500 miles 2500 miles |
| Deb Bernie Al | 1000 miles 1000 miles 1000 miles |
| R. Levesque Judy C. dheureuse | 805 km (500 miles) 500 miles 500 miles |
| Earl (HUMC 3 Day) Campbell Sandy (HUMC 3 Day) Jo (HUMC 3 Day) Campbell EPSI [team] | 250 miles 250 miles 250 miles 402 km (250 miles) |
| Renee (HUMC 3 Day) Edo Rajh | 100 miles 161 km (100 miles) |
In the list below, each section contains a distance goal and a list of the top 10 members who have reached that goal.
24,903.4 miles (40,078 km)
20,000 miles (32,187 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
Larry Blend | 24,052.5 m | 0.9658 | |||
|
David Ragsdale | 21,158.0 m | 0.8496 | |||
|
Bill Baird | 20,631.0 m | 0.8284 |
15,000 miles (24,140 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
Karl Bushby | 16,856.0 m | 0.6769 |
10,000 miles (16,093 km)
5,000 miles (8,047 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
hank3 (jake) | 9,746.5 m | 0.3914 | |||
|
ferne | 15,474.5 k | 0.3861 | |||
|
Kirk Pearson | 7,117.4 m | 0.2858 | |||
|
Dave Bradshaw | 10,809.3 k | 0.2697 | |||
|
Team WDT [team] | 6,664.1 m | 0.2676 | |||
|
Hilary Syddall | 5,746.3 m | 0.2307 | |||
|
Johanna Booth-Miner | 5,600.0 m | 0.2249 | |||
|
Ed Frey | 5,338.5 m | 0.2144 |
2,500 miles (4,023 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
anonymous | 4,934.0 m | 0.1981 | |||
|
Jay Pedersen | 4,786.0 m | 0.1922 | |||
|
Virginia | 4,480.7 m | 0.1799 | |||
|
David | 4,177.0 m | 0.1677 | |||
|
Tamara Windham | 4,139.9 m | 0.1662 | |||
|
Marsha | 4,058.2 m | 0.1630 | |||
|
Amy | 3,725.0 m | 0.1496 | |||
|
peter dahl | 5,992.4 k | 0.1495 | |||
|
Dusty | 3,412.3 m | 0.1370 | |||
|
Meta | 3,327.4 m | 0.1336 | |||
| See all walkers for this category | ||||||
1,000 miles (1,609 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
William Clune | 3,458.6 k | 0.0863 | |||
|
Gerard | 2,116.7 m | 0.0850 | |||
|
odile cossette | 3,325.7 k | 0.0830 | |||
|
Bob | 2,057.3 m | 0.0826 | |||
|
Donnyd | 1,966.3 m | 0.0790 | |||
|
Karena | 1,683.2 m | 0.0676 | |||
|
Robert | 1,638.8 m | 0.0658 | |||
|
Judy Pearson | 1,574.8 m | 0.0632 | |||
|
La | 1,428.5 m | 0.0574 | |||
|
Connor Pearson | 1,394.4 m | 0.0560 | |||
| See all walkers for this category | ||||||
500 miles (805 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
Max Hunt | 870.3 m | 0.0349 | |||
|
Maggie S | 823.7 m | 0.0331 | |||
|
Wandring1 | 804.2 m | 0.0323 | |||
|
Brian Quashnock | 799.7 m | 0.0321 | |||
|
Orla Parslow | 726.4 m | 0.0292 | |||
|
anonymous | 700.0 m | 0.0281 | |||
|
Patricia Cox | 699.8 m | 0.0281 | |||
|
Scott M | 689.5 m | 0.0277 | |||
|
Kari Storm | 651.3 m | 0.0262 | |||
|
Katharine Booth | 649.6 m | 0.0261 | |||
| See all walkers for this category | ||||||
250 miles (402 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
Another Day (HUMC) Team [team] | 498.8 m | 0.0200 | |||
|
Jules | 461.3 m | 0.0185 | |||
|
Earl (HUMC 3 Day) Campbell | 384.3 m | 0.0154 | |||
|
Tracy Witz | 376.1 m | 0.0151 | |||
|
Jo (HUMC 3 Day) Campbell | 372.9 m | 0.0150 | |||
|
Brian Trexler | 372.5 m | 0.0150 | |||
|
Coyle Library [team] | 365.4 m | 0.0147 | |||
|
Shirley Brown | 331.0 m | 0.0133 | |||
|
Sandy (HUMC 3 Day) | 328.2 m | 0.0132 | |||
|
Nancy Graham | 315.1 m | 0.0127 | |||
| See all walkers for this category | ||||||
100 miles (161 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
Dorothy | 227.3 m | 0.0091 | |||
|
Lisa McDaniel | 218.1 m | 0.0088 | |||
|
Agnes Martin | 212.7 m | 0.0085 | |||
|
Shawna Sommers | 211.3 m | 0.0085 | |||
|
Laura (HUMC 3 Day) Walker | 208.7 m | 0.0084 | |||
|
Gary Bradshaw | 301.9 k | 0.0075 | |||
|
Lee Davis | 288.9 k | 0.0072 | |||
|
Kent L | 165.3 m | 0.0066 | |||
|
Marie Kendzierski | 161.0 m | 0.0065 | |||
|
Sarah McGuire | 159.5 m | 0.0064 | |||
| See all walkers for this category | ||||||
Beginners
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
peter 63 | 159.8 k | 0.0040 | |||
|
Jodi Kravitz | 98.2 m | 0.0039 | |||
|
EPSI5 | 96.1 m | 0.0039 | |||
|
Connie Branam | 92.7 m | 0.0037 | |||
|
Sue Kuchinka | 92.0 m | 0.0037 | |||
|
Juliet Cowan | 89.5 m | 0.0036 | |||
|
anonymous | 88.5 m | 0.0036 | |||
|
Tim Van Der Heide | 87.1 m | 0.0035 | |||
|
Burns | 86.3 m | 0.0035 | |||
|
Christina N | 84.1 m | 0.0034 | |||
| See all walkers for this category | ||||||